DATA COLLECTION FY 2020
Scroll the table left to right
DISTRICTS | ANIMAL PICKUP |
STREETLIGHTS | ROAD REPAIR |
FUNERAL ESCORT |
OTHER | MAYORS VERF |
|
1 | Agana Heights | 144 | 16 | 35 | 20 | *3,280 | 2,490 |
2 | Asan-Maina | 62 | 15 | 38 | 16 | *4,853 | 2,200 |
3 | Barrigada | 141 | 44 | 20 | 151 | *9,295 | 5,055 |
4 | Chalan Pago-Ordot | 121 | 52 | 4 | 63 | *5,967 | 3,065 |
5 | Dededo | 894 | 136 | - | 129 | *135,273 | 25,327 |
6 | Hågat | 24 | 45 | - | 31 | *4,806 | 7,200 |
7 | Hagåtña | 15 | 3 | 4 | 10 | *1,412 | 250 |
8 | Humåtak | 20 | - | - | 7 | *4,500 | 1,000 |
9 | Inalåhan | 25 | 60 | 25 | 30 | *6,000 | 1,500 |
10 | Mangilao | 109 | 192 | 59 | 79 | *39,310 | 27,277 |
11 | Malesso’ | 48 | 63 | - | 11 | *4,066 | 857 |
12 | Mongmong-Toto-Maite | 68 | 12 | 23 | 28 | *11,650 | 2,850 |
13 | Piti | 226 | 5 | 5 | 12 | *16,876 | 921 |
14 | Sånta Rita-Sumai | 86 | 20 | 25 | 24 | *25,798 | 2,500 |
15 | Sinajana | 60 | 60 | 12 | 34 | *6,900 | 831 |
16 | Talo’fo’fo’ | 50 | 75 | 50 | 20 | * 4740 | 3,000 |
17 | Tamuning-Tumon-Harmon | 192 | 109 | 9 | 16 | *19,680 | 7,573 |
18 | Yigo | 77 | 45 | 30 | 63 | *12, 927 | 27,277 |
19 | Yona | 80 | 40 | 20 | 30 | 500 | 3,300 |
* GDOE TEFAP Distribution
* USDA Farmers to Families distribution
* Senior meals delivery
* Student Hard copy homework & meal distribution
* Street sign repair/replacement
* Speed Hump request
* Tree Trimming / Grass cutting
* Coral request
* Abandoned vehicle removal
* Trash removal (illegal dumping)
* GWA Water leak / outage
* GPA Emergency (Arcing/Transformer)
* GWSWA (No trash pickup)
* Erosion
* Flooding assistance
* White goods collection
* Tires collection
* Metals
* Environmental concerns (GEPA)
* Civil Weddings
* Electronics collection
* Traffic Control GDOE sites
* Logistics support for DPHSS